Overview:
Wednesday, December 2, 2015
MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM
Specifications:
| General | |
|---|---|
| Brand | MINIX |
| Model | NEO X6 |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Specification | |
| Operating System | Android 4.4.2 |
| Chipset | Amlogic S805 |
| CPU | Cortex-A5 |
| Processor Frequency | 96-1488MHz |
| GPU | Quad Core Mali-450 GPU |
| Menu Language | English , Greek , Danish , Norwegian , Dutch , Arabic , Turkish , Japanese , Bahasa Indonesia , Korean , Thai , French , Maltese , Hungarian , Latin , Persian , Malay , Slovak , Czech , Greek , Romanian , Swedish , German , Finnish , Chinese Simplified , Chinese Traditional , Bulgarian , Norwegian , Hebrew , Italian , Spanish , Portuguese , Russian , Vietnamese , Polish |
| Storage | |
| RAM/Memory Type | DDR3 SDRAM |
| Built-in Memory / RAM | 1GB |
| Storage | 8GB |
| Max Extended Capacity | 64GB |
| Supports Card Type | MicroSD (TF) |
| External HDD | 2TB |
| Data Transfer | |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth Version | V4.0 |
| 3G Function | No |
| Wireless Keyboard/Mouse | 2.4GHz |
| Support Formats | |
| Audio Formats | MP3 , WMA , APE , FLAC , OGG , AC3 , AAC |
| Video Formats | RM , PMP , AVC , FLV , VOB , MPG , DAT , H.264 , MPEG1 , MPEG2 , RMVB , MPEG4 , WMV , TP , AVI , DIVX , MKV , MOV , HDMOV , MP4 , M4V |
| Audio Codecs | AC3 , LPCM , FLAC , HE-AAC |
| Video Codecs | MPEG-1 , MPEG-2 , MPEG-4 , H.264 , VC-1 |
| Picture Formats | JPEG , BMP , PNG , GIF , TIFF , jps(3D) , mpo(3D) |
| Subtitle Formats | MicroDVD [.sub] , SubRip [.srt] , Sub Station Alpha [.ssa] , Sami [.smi]idx+subPGS |
| Output Resolution | 1080P |
| Connections | |
| HDMI | 1.4 |
| Audio Output | HDMI, 3.5mm stereo jack |
| Video Output | HDMI |
| USB | USB 2.0 |
| Other Interface | 1 x Power button, 1 x TF card slot, 2 x USB2.0 ports, 1 x Headphone jack, 1 x HDMI Port, 1 x Ethernet jack, 1 x DC 5V Power-in jack |
| Power | |
| Plug Specifications | EU Plug (2-Round-Pin Plug) |
| Power Supply | 100-240V 5V 2A |
| Other Features | |
| APP Built-in | Netflix, XBMC, Youtube |
| Compatible Application | Facebook , Youtube , Skype , Netflix , XBMC , Hulu |
| Firmware Upgrade | www.minix.com.hk |
| Certification | CE, FCC, RoHS |
Dimensions & Weight | |
|---|---|
Dimensions | 4.53 in x 4.53 in x 0.98 in (11.5 cm x 11.5 cm x 2.5 cm) |
Weight | 8.25 oz (234 g) |
Packing List |
|---|
1 x Google TV player 1 x Remote controller (2 x AAA batteries, not included) 1 x AC power charger (140cm) 1 x HDMI cable (105cm) 1 x USB cable (100cm) 1 x Chinese / English / Germany / Russian /Japanese user manual 1 x Mele F10 Pro (Built-in 500 mAh Battery) 1 x USB receiver 1 x USB charging cable (60cm) 1 x English user manual for Mele F10 Pro |
Photo MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM






MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM

Reviews MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM
MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM
Reviews MINIX NEO X6 + Mele F10 Pro Air Mouse Quad-Core Android 4.4.2 Google TV Player w/ 1GB RAM, 8GB ROM