Guan Bao U80LH 3.5" LCD Auto Digital Arm Blood Pressure + Pulse Monitor - White + Grey
Guan Bao U80LH 3.5" LCD Auto Digital Arm Blood Pressure + Pulse Monitor - White + Grey Overview:| Brand | Guan Bao |
| Model | U80LH |
| Color | White + grey |
| Material | ABS |
| Quantity | 1 |
| Display Screen | 3.5" LCD |
| Measuring range | 0~299 (0~39.9kPa) mmHg |
| Functions | Measures blood pressure and heartbeat |
| Measuring Method | Oscillometric |
| Memory Function | 2 x 90 units |
| Pressure Accuracy | +/-3mmHg (+/-0.4kPa) |
| Voice Function | No |
| Pulse Accuracy | +/-5% |
| Power | 4 x AA (not included) |
| Certification | CE, FDA |
| Features | Measuring part: Arm; Power off: manual / auto after 3mins; Working temperature: 5~40'C; Humidity: 15%~85%RH; Air pressure: 86~105kPa |
| Packing List | 1 x Monitor 1 x Armband 1 x English user manual |
Specifications:Dimensions: 5.24 in x 3.94 in x 1.81 in (13.3 cm x 10.0 cm x 4.6 cm)
Weight: 13.12 oz (372 g)
Very useful device to mease your blood pressure. It is very well made. The build structure seems very reliable and robust. The measures has good accuracy. Has a lot of other features like pulse rate, memory function and I...
Very useful device to mease your blood pressure. It is very well made. The build structure seems very reliable and robust. The measures a...